Difference between revisions of "Demonic General"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Added difficulty, gold drop and HP approximation.) |
|||
Line 6: | Line 6: | ||
|player_name=DG | |player_name=DG | ||
|spawn=Daily | |spawn=Daily | ||
− | |hp= | + | |difficulty=http://www.nightmist-online.co.uk/nmsite/images/star.gif http://www.nightmist-online.co.uk/nmsite/images/star.gif |
+ | |hp=Moderately High | ||
|exp= | |exp= | ||
|max_hit=62+ | |max_hit=62+ | ||
Line 14: | Line 15: | ||
|undead=100% | |undead=100% | ||
|sa= | |sa= | ||
− | |money= | + | |money=500 |
|drops=[[Halberd]] (80%?) | |drops=[[Halberd]] (80%?) | ||
Revision as of 04:52, 20 February 2009
Profile
Attacks and abilities
Favourite quotes
"Hmmm WHAT!?! How did you get past my guards?"
Location
Loot
- Halberd (80%?)