Difference between revisions of "Abandoned Mines"
From Nightmist wiki
(→Notes) |
|||
| (19 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{stub}} | ||
{{Dungeoninfo | {{Dungeoninfo | ||
|connections=[[Tirantek]] | |connections=[[Tirantek]] | ||
}} | }} | ||
| + | [[Image:Mines_1st_Floor_-_Edited_2.PNG|thumb]] | ||
| + | [[Image:Mines_2nd_Floor_-_Edited_2.PNG|thumb]] | ||
| + | [[Image:Subterranean_City_Edited_2.png|thumb]] | ||
| + | [[Image:Kiaransalee_Challenge_Ku'Nal_Credenza_Area_-_Edited.PNG |thumb]] | ||
| + | |||
| + | |||
| + | |||
| + | ==General Information== | ||
| + | ==Points of Interest== | ||
| + | *[[Drow Bazaar]] | ||
| + | |||
| + | ==Population== | ||
| + | ===NPCs=== | ||
| + | *[[Drow Scholar]] | ||
| + | *[[Mana Root]] | ||
| + | *[[Mana Vein]] | ||
| + | *[[Stone Door]] | ||
| + | |||
| + | ===Monsters=== | ||
| + | *[[Drider Scout]] | ||
| + | *[[Drow]] | ||
| + | *[[Drow Archer]] | ||
| + | *[[Drow Archmage]] (''as regular monster'') | ||
| + | *[[Drow Blademaiden]] (''as regular monster'') | ||
| + | *[[Drow Elite]] | ||
| + | *[[Drow Mage]] | ||
| + | *[[Drow Mistress]] | ||
| + | *[[Drow Priestess]] | ||
| + | *[[Drow Rogue]] | ||
| + | *[[Drow Templar]] | ||
| + | *[[Kobold]] | ||
| + | *[[Psychotic Elf]] | ||
| + | |||
| + | ===Bosses=== | ||
| + | *[[Credenza]] | ||
| + | *[[Drider Warlord]] (''multi-alt only'') | ||
| + | *[[High Priestess Ku'Nal]] | ||
| + | *[[Stone Sentinel]] | ||
| + | |||
| + | ==Hazards== | ||
| + | *Rockfall damage traps | ||
| + | *Underdark radiation damage traps (Subterranean City) | ||
| + | *Cave-in death traps | ||
| + | *Kiaransalee's Challenge, a death-trap maze. | ||
| + | *Very few log-to-local squares. You generally have to fight your way through to escape. | ||
| + | |||
| + | ==Loot== | ||
| + | *[[Amethyst]] | ||
| + | *[[Black Sapphire]] | ||
| + | *[[Drow Journal]] | ||
| + | *[[Large Emerald]] | ||
| + | ===Forage=== | ||
| + | |||
| + | ==Notes== | ||
| + | '''[[Abandoned Mines; Additional Maps]]''' | ||
| + | |||
| + | |||
[[Category:Dungeon]] | [[Category:Dungeon]] | ||
Latest revision as of 17:49, 13 February 2020
This article is a stub. You can help expand it by editing it.
- Please use the standard templates and formats where possible.
| Connects to following areas: |
| Tirantek |
Contents
General Information
Points of Interest
Population
NPCs
Monsters
- Drider Scout
- Drow
- Drow Archer
- Drow Archmage (as regular monster)
- Drow Blademaiden (as regular monster)
- Drow Elite
- Drow Mage
- Drow Mistress
- Drow Priestess
- Drow Rogue
- Drow Templar
- Kobold
- Psychotic Elf
Bosses
- Credenza
- Drider Warlord (multi-alt only)
- High Priestess Ku'Nal
- Stone Sentinel
Hazards
- Rockfall damage traps
- Underdark radiation damage traps (Subterranean City)
- Cave-in death traps
- Kiaransalee's Challenge, a death-trap maze.
- Very few log-to-local squares. You generally have to fight your way through to escape.
