Difference between revisions of "Castle Darksparrow"
From Nightmist wiki
Line 2: | Line 2: | ||
|connections=[[Forest of Silence]] | |connections=[[Forest of Silence]] | ||
}} | }} | ||
+ | ==General Information== | ||
+ | |||
+ | ==Points of Interest== | ||
+ | ==Population== | ||
+ | ===NPCs=== | ||
+ | ===Monsters=== | ||
+ | *[[Barrel]] | ||
+ | *[[Black Knight]] | ||
+ | *[[Black Paladin]] | ||
+ | *[[Blackguard Chef]] | ||
+ | *[[Blackguard Jouster]] | ||
+ | *[[Blackguard Smithy]] | ||
+ | *[[Braced Door]] | ||
+ | *[[Door]] | ||
+ | *[[Lieutenant Burton]] | ||
+ | *[[Piranha]] | ||
+ | *[[Portcullis]] | ||
+ | ===Bosses=== | ||
+ | *[[Blackguard Burton]] | ||
+ | *[[Lord Darksparrow]] | ||
+ | ==Hazards== | ||
+ | *Death trap near front gate. | ||
+ | *Drowning in the moat. | ||
+ | *Drowning in the well. | ||
+ | ==Loot== | ||
+ | *[[Roast Beef]] - Search at castle kitchen. | ||
+ | *[[Justice Blade]] | ||
+ | *[[Iron Shield]] | ||
+ | |||
+ | ===Forage=== | ||
+ | ==Notes== | ||
+ | |||
[[Category:Dungeon]] | [[Category:Dungeon]] |
Revision as of 14:48, 9 March 2009
Connects to following areas: |
Forest of Silence |
Contents
General Information
Points of Interest
Population
NPCs
Monsters
- Barrel
- Black Knight
- Black Paladin
- Blackguard Chef
- Blackguard Jouster
- Blackguard Smithy
- Braced Door
- Door
- Lieutenant Burton
- Piranha
- Portcullis
Bosses
Hazards
- Death trap near front gate.
- Drowning in the moat.
- Drowning in the well.
Loot
- Roast Beef - Search at castle kitchen.
- Justice Blade
- Iron Shield