Difference between revisions of "Dwarf"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Grammar fixes.) |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Maximum Stats== | |
+ | Strength: 21 <br> | ||
+ | Intelligence: 18 <br> | ||
+ | Dexterity: 18 <br> | ||
+ | Constitution: 21 <br> | ||
+ | Wisdom: 18 <br> | ||
+ | Charisma: 17 | ||
− | + | ==Available Classes== | |
+ | *[[Berserker]] | ||
+ | *[[Cleric]] | ||
+ | *[[Fighter]] | ||
+ | *[[Pacifist]] | ||
+ | *[[Thief]] | ||
− | + | ==Advantages== | |
+ | *Dwarves gain a +5% damage bonus in '''underground''' areas. | ||
− | + | ==Most Suitable Roles== | |
− | + | Dwarves are hardy entities best suited to any role that involves direct combat, and do justice to most of the classes available to them. Dwarven Clerics are not as good at healing as their Elven brethren, but their higher HP makes up for this and is a viable option if you need a Cleric that can take more punishment than usual. A prime example of this is on 1alt, where there are a lot of high damage areas. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | Dwarves do not suit the Pacifist role too well due to their low maximum Charisma. | ||
− | |||
[[Category:Race]] | [[Category:Race]] |
Latest revision as of 22:10, 6 May 2009
Maximum Stats
Strength: 21
Intelligence: 18
Dexterity: 18
Constitution: 21
Wisdom: 18
Charisma: 17
Available Classes
Advantages
- Dwarves gain a +5% damage bonus in underground areas.
Most Suitable Roles
Dwarves are hardy entities best suited to any role that involves direct combat, and do justice to most of the classes available to them. Dwarven Clerics are not as good at healing as their Elven brethren, but their higher HP makes up for this and is a viable option if you need a Cleric that can take more punishment than usual. A prime example of this is on 1alt, where there are a lot of high damage areas.
Dwarves do not suit the Pacifist role too well due to their low maximum Charisma.