Difference between revisions of "Gnome"
From Nightmist wiki
Line 1: | Line 1: | ||
− | + | ==Maximum Stats== | |
+ | Strength: 17 <br> | ||
+ | Intelligence: 21 <br> | ||
+ | Dexterity: 20 <br> | ||
+ | Constitution: 18 <br> | ||
+ | Wisdom: 19 <br> | ||
+ | Charisma: 18 | ||
− | + | ==Available Classes== | |
− | + | *[[Cleric]] | |
− | + | *[[Mage]] | |
− | + | *[[Pacifist]] | |
− | + | *[[Thief]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ==Most Suitable Roles== | ||
− | |||
[[Category:Race]] | [[Category:Race]] |
Revision as of 13:27, 23 February 2009
Maximum Stats
Strength: 17
Intelligence: 21
Dexterity: 20
Constitution: 18
Wisdom: 19
Charisma: 18