Difference between revisions of "30 in 30 Quest"
From Nightmist wiki
m (→Loot) |
m (→Points of Interest: fixed) |
||
Line 4: | Line 4: | ||
The idea of the 30 in 30 quest evolved from an idea from staff member who quit leading up to the quest. Staff members who were left, put together different quests and goals that would happen during a 30 day period. The name ''30 in 30'' came from one of the goals, which was to be the first person to level a character from 1 to 30 in 30 days. Other goals included having the most monster kills, the most unique monster kills, the most boss kills, the most unique boss kills, winning the most events, and collecting the most trinkets. | The idea of the 30 in 30 quest evolved from an idea from staff member who quit leading up to the quest. Staff members who were left, put together different quests and goals that would happen during a 30 day period. The name ''30 in 30'' came from one of the goals, which was to be the first person to level a character from 1 to 30 in 30 days. Other goals included having the most monster kills, the most unique monster kills, the most boss kills, the most unique boss kills, winning the most events, and collecting the most trinkets. | ||
==Points of Interest== | ==Points of Interest== | ||
− | [[Grassy Meadow]] | + | *[[Grassy Meadow]] |
− | [[Grassy Path]] | + | *[[Grassy Path]] |
− | [[Large Forest]] | + | *[[Large Forest]] |
− | [[Royal Forest]] | + | *[[Royal Forest]] |
− | [[Sentant | + | *[[Sentant Range]] |
==Population== | ==Population== |
Revision as of 09:53, 6 November 2012
Contents
General Information
The idea of the 30 in 30 quest evolved from an idea from staff member who quit leading up to the quest. Staff members who were left, put together different quests and goals that would happen during a 30 day period. The name 30 in 30 came from one of the goals, which was to be the first person to level a character from 1 to 30 in 30 days. Other goals included having the most monster kills, the most unique monster kills, the most boss kills, the most unique boss kills, winning the most events, and collecting the most trinkets.