Difference between revisions of "Halfling"
From Nightmist wiki
Line 1: | Line 1: | ||
− | + | ==Maximum Stats== | |
+ | Strength: 18 <br> | ||
+ | Intelligence: 19 <br> | ||
+ | Dexterity: 21 <br> | ||
+ | Constitution: 18 <br> | ||
+ | Wisdom: 18 <br> | ||
+ | Charisma: 19 | ||
− | + | ==Available Classes== | |
− | + | *[[Cleric]] | |
− | + | *[[Druid]] | |
− | + | *[[Fighter]] | |
− | + | *[[Pacifist]] | |
− | + | *[[Paladin]] | |
− | + | *[[Ranger]] | |
− | + | *[[Thief]] | |
− | + | ||
− | + | ||
− | + | ||
+ | ==Most Suitable Roles== | ||
− | |||
[[Category:Race]] | [[Category:Race]] |
Revision as of 13:31, 23 February 2009
Maximum Stats
Strength: 18
Intelligence: 19
Dexterity: 21
Constitution: 18
Wisdom: 18
Charisma: 19