Difference between revisions of "Elf"
From Nightmist wiki
Line 1: | Line 1: | ||
− | + | ==Maximum Stats== | |
+ | Strength: 18 <br> | ||
+ | Intelligence: 21 <br> | ||
+ | Dexterity: 19 <br> | ||
+ | Constitution: 18 <br> | ||
+ | Wisdom: 20 <br> | ||
+ | Charisma: 21 | ||
− | + | ==Available Classes== | |
− | + | *[[Cleric]] | |
− | + | *[[Druid]] | |
− | + | *[[Fighter]] | |
− | + | *[[Mage]] | |
− | + | *[[Pacifist]] | |
− | + | *[[Ranger]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ==Most Suitable Roles== | ||
− | |||
[[Category:Race]] | [[Category:Race]] |
Revision as of 13:27, 23 February 2009
Maximum Stats
Strength: 18
Intelligence: 21
Dexterity: 19
Constitution: 18
Wisdom: 20
Charisma: 21