Difference between revisions of "Cinderforge Mine"
From Nightmist wiki
(New page: {{Areainfo |location=Cinderforge Mine |south=none |north=none |west=Harabec |east=Lost Trail |dungeons=none }} ==General Information== thumb ==Points of I...) |
(map for level 1 and typo) |
||
Line 8: | Line 8: | ||
}} | }} | ||
==General Information== | ==General Information== | ||
− | [[Image: | + | [[Image:Cinderforge1.png|thumb]] |
==Points of Interest== | ==Points of Interest== | ||
==Population== | ==Population== | ||
Line 18: | Line 18: | ||
*[[Albino Beetle]] | *[[Albino Beetle]] | ||
*[[Bronze Hornet]] | *[[Bronze Hornet]] | ||
− | *[[ | + | *[[Coal Seam]] |
===Bosses=== | ===Bosses=== |
Revision as of 21:36, 26 July 2011
Location on World Map | ||||
none | ||||
↑ | ||||
Harabec | ← | Cinderforge Mine | → | Lost Trail |
↓ | ||||
none | ||||
Dungeons | ||||
none |
Contents
General Information
Points of Interest
Population
NPCs
Monsters
Bosses
Loot
Notes
- Cinderforge Mine only appears on the 1-alt server.
- Connects Harabec to Blackthorn and Sarka.