Difference between revisions of "Brown Bear"
From Nightmist wiki
m (formatting) |
(Added Enchanted Forest to Location. Edited Grassy PAth and Wattlings Forest under Location.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|hp=Low | |hp=Low | ||
|exp=55 (''400 on death'') | |exp=55 (''400 on death'') | ||
+ | |kill_exp=750 | ||
|max_hit= | |max_hit= | ||
|mr=Very Low | |mr=Very Low | ||
Line 12: | Line 13: | ||
|drops=<center>'''1-alt'''</center>[[Bear Hide]] (''rare'') | |drops=<center>'''1-alt'''</center>[[Bear Hide]] (''rare'') | ||
}} | }} | ||
+ | |||
==Profile== | ==Profile== | ||
Slightly larger than the [[Black_Bear|black bears]], the brown bear looks at you menacingly. | Slightly larger than the [[Black_Bear|black bears]], the brown bear looks at you menacingly. | ||
==Locations== | ==Locations== | ||
+ | *[[Arilin|Arilin City Arena]] | ||
+ | *[[Enchanted Forest]] | ||
+ | *[[Grassy Path]] | ||
*[[Large Forest]] | *[[Large Forest]] | ||
*[[Midnight Copse]] | *[[Midnight Copse]] | ||
*[[Mountain Sentant]] | *[[Mountain Sentant]] | ||
− | |||
*[[Royal Forest]] | *[[Royal Forest]] | ||
*[[Sentant Range]] | *[[Sentant Range]] | ||
*[[Forest of Souls and Triken Forest|Triken Forest]] | *[[Forest of Souls and Triken Forest|Triken Forest]] | ||
− | *[[ | + | *[[Wattlings Forest]] |
==Notes== | ==Notes== |
Latest revision as of 13:36, 13 February 2021
Profile
Slightly larger than the black bears, the brown bear looks at you menacingly.
Locations
- Arilin City Arena
- Enchanted Forest
- Grassy Path
- Large Forest
- Midnight Copse
- Mountain Sentant
- Royal Forest
- Sentant Range
- Triken Forest
- Wattlings Forest
Notes
- Only drops the Bear Hide on the 1-alt server.