Difference between revisions of "Human"
From Nightmist wiki
Line 1: | Line 1: | ||
− | + | ==Maximum Stats== | |
+ | Strength: 19 <br> | ||
+ | Intelligence: 19 <br> | ||
+ | Dexterity: 19 <br> | ||
+ | Constitution: 19 <br> | ||
+ | Wisdom: 19 <br> | ||
+ | Charisma: 19 | ||
− | + | ==Available Classes== | |
− | + | *[[Cleric]] | |
− | + | *[[Berserker]] | |
− | + | *[[Druid]] | |
− | + | *[[Fighter]] | |
− | + | *[[Mage]] | |
− | + | *[[Pacifist]] | |
− | + | *[[Paladin]] | |
− | + | *[[Ranger]] | |
− | + | *[[Thief]] | |
− | + | ||
+ | ==Most Suitable Roles== | ||
− | |||
[[Category:Race]] | [[Category:Race]] |
Revision as of 13:32, 23 February 2009
Maximum Stats
Strength: 19
Intelligence: 19
Dexterity: 19
Constitution: 19
Wisdom: 19
Charisma: 19