Difference between revisions of "Paladin"
(→Gloves) |
(→Weapons) |
||
Line 116: | Line 116: | ||
|- | |- | ||
|5||[[Quarterstaff]] | |5||[[Quarterstaff]] | ||
+ | |- | ||
+ | |13||[[Spear]] | ||
+ | |- | ||
+ | |15||[[Blade of Honor]] | ||
+ | |- | ||
+ | |18||[[Pike]] | ||
+ | |- | ||
+ | |23||[[Justice Blade]] | ||
+ | |- | ||
+ | |25||[[Rose Blade]] | ||
+ | |- | ||
+ | |**||[[Blade of Time]] | ||
+ | |- | ||
+ | |**||[[Sovereign Sword]] | ||
+ | |- | ||
+ | |**||[[Sword of Existence]] | ||
+ | |- | ||
+ | |**||[[Sword of Light]] | ||
|- | |- | ||
|} | |} |
Revision as of 16:35, 11 March 2009
Contents
General info
Possible races
Statistics
Strength
- Determines the amount for which you hit with a weapon.
Intelligence
Not used at all.
Dexterity
- Determines the ability to dodge as well as hit.
Constitution
- Determines health points on start and at every level up.
The amount of health points you will gain every level is randomly calculated using your constitution as a factor.
Constitution | Health Points |
---|---|
18 | |
19 |
Wisdom
- Determines your healing power in general.
- Determines your magic resistance.
- Determines mana points on start and at every level up.
The amount of mana you will gain is fixed.
Wisdom | Mana Points |
---|---|
18 | |
19 |
Charisma
- Determines your healing power on undead, and on yourself. But less than how wisdom affects this.
- When healing a player, it's their charisma that affects the healing power.
- Determines the way you look (in look over)
Stamina
Stamina gains occur on the following levels:
1, 6, 15, 22, 29, 32, 36, 40 (1-alt)
1, 6, 15, 22, 29, 34, 38, 40 (multi-alt)
Spells
Heal
Cleanse
Aid
Divine Prayer
Champion's Strength
Holy Speed
Guilds
As you gain experience your character will gain in levels. To level you must have the experience needed (indicated by a red experience bar, skin depending). To level up you must pay a visit to a certain guild, which will be located anywhere in the Nightmist world. Guild locations on Nightmist Multi and Nightmist 1a are different.
Multi-alt
Level | Location |
---|---|
1-10 | Nightmist |
11-20 | Blackthorn |
21-25 | Arilin |
26-29 | Jahanna Desert |
30 | Jahanna Desert |
31-40 | Silversail |
For level 31: Requires . Give the required item to the guild master present and use the given key to access the level 31 guild.
For level 36 onwards: Requires Grandmaster's Insignia.
1-alt
Level | Location |
---|---|
1-10 | Nightmist |
11-15 | Resthaven |
16-20 | Arilin |
21-25 | Blackthorn |
26-28 | Harabec |
29-30 | Jahanna Desert |
31-40 | Tirantek |
Equipment Guide
Weapons
Level | Weapon |
---|---|
1 | Oak Staff |
5 | Quarterstaff |
13 | Spear |
15 | Blade of Honor |
18 | Pike |
23 | Justice Blade |
25 | Rose Blade |
** | Blade of Time |
** | Sovereign Sword |
** | Sword of Existence |
** | Sword of Light |
Armor
Body Armor
Level | Body Armor |
---|---|
1 | Leather Vest |
5 | Studded Leather Doublet |
10 | Branchwood Tunic |
15 | Oak Vest |
20 | Ironweed Doublet |
25 | Fireleaf Tunic |
Shields
Level | Shield |
---|---|
1 | Small Shield |
5 | Medium Shield |
10 | Large Shield |
15 | Iron Shield |
20 | Branchwood Shield |
25 | Spiked Shield |
** | Sentinel Shield |
Helmets
Level | Helmet |
---|
Gloves
Level | Gloves |
---|---|
1 | Centipede Gloves |
10 | Tomb Gloves |
27 | Spider Gauntlets |
29 | Gauntlets of Virtue |
Boots
Level | Boots |
---|---|
20 | Boots of Faith |
28 | Boots of Time |
** | Silken Sandals of Time |
Jewelry
Amulets
Level | Amulet |
---|---|
1 | Copper Amulet |
1 | Silver Amulet |
30 | Hades Amulet |
** | Amulet of Hermes |
** | Scholar's Amulet |
Bracelets
Level | Bracelet |
---|---|
** | Baron's Bracelet |
** | Bracelet of Hope |
Rings
Level | Ring |
---|---|
1 | Gold Ring |
17 | Ring of Apollo |
25 | Crystal Ring |
30 | Ring of Astray |