Fighter
From Nightmist wiki
Contents
General info
Possible races
Guilds
Multi-alt
| Level | Location |
|---|---|
| 1-10 | Nightmist |
| 11-20 | Blackthorn |
| 15-25 | Resthaven |
| 20-25 | Arilin |
| 26-27 | Jahanna Desert |
| 28-30 | Jahanna Desert |
| 31-40 | Silversail |
For level 31: Requires Halberd and any 4-armour ring (Ring of Astray, Ring of Fire etc.). Give the required item to the guild master present and use the given key to access the level 31 guild.
For level 36 onwards: Requires Grandmaster's Insignia.
1-alt
| Level | Location |
|---|---|
| 1-10 | Nightmist |
| 11-15 | Resthaven |
| 16-20 | Arilin |
| 21-25 | Blackthorn |
| 26-28 | Harabec |
| 29-30 | Jahanna Desert |
| 31-40 | Tirantek - Requires Multiple Token of Guruk's and/or Tarnished Trinket's |
Equipment Guide
Weapons
| Level | Weapon |
|---|---|
| 1 | Oak Staff |
| 5 | Quarterstaff |
| 12 | Broad Sword |
| 15 | Blade of Honor |
| 20 | Halberd |
| ** | Mithril Sword |
| ** | Cobalt Staff of the Winds |
| ** | Blade of Time |
| ** | Sovereign Sword |
| ** | Sword of Existence |
Armor
Body Armor
| Level | Body Armor |
|---|---|
| 1 | Leather Vest |
| 5 | Studded Leather Doublet |
| 10 | Branchwood Tunic |
| 12 | Chain Vest |
| 17 | Chest Plate |
| 20 | Branchwood Mail |
| 25 | Spiked Armor |
Shields
| Level | Shield |
|---|---|
| 1 | Small Shield |
| 5 | Medium Shield |
| 10 | Large Shield |
| 15 | Iron Shield |
| 20 | Branchwood Shield |
| 25 | Spiked Shield |
| ** | Sentinel Shield |
Helmets
| Level | Helmet |
|---|---|
| 1 | Helmet |
| 5 | Silver Helmet |
| 10 | Reinforced Helmet |
| 15 | Studded Helm |
| 20 | Branchwood Helmet |
| 25 | Spiked Helmet |
| 30 | Helm of Triumph |
| ** | Knight's Facemask |
| ** | Anubis Mask |
Gloves
| Level | Gloves |
|---|---|
| 1 | Centipede Gloves |
| 10 | Tomb Gloves |
| 25 | Iron Gauntlets |
| 27 | Spider Gauntlets |
| 29 | Gauntlets of Virtue |
Boots
| Level | Boots |
|---|---|
| 1 | Alloy Studded Boots |
| 1 | Crocodile Skin Boots |
| 30 | Steel Boots |
Jewelry
Amulets
| Level | Amulet |
|---|
Bracelets
| Level | Bracelet |
|---|---|
| ** | Baron's Bracelet |
| ** | Bracelet of Hope |
Rings
| Level | Ring |
|---|---|
| 1 | Gold Ring |
| 17 | Ring of Apollo |
| 25 | Crystal Ring |
| 30 | Ring of Astray |