Difference between revisions of "Druid"
From Nightmist wiki
(No difference)
|
Revision as of 14:10, 14 February 2009
General info
Possible races
Abilities & Spells
Abilities
Forage
//what it does//
Morph
//what it does//
Track
//what it does//
Spells
Heal
The mystics who chose to use their magical energies for the purpose of healing usually learn this spell during their initiation into the magical community. By channeling their energy towards another in a positive way they rejuvenate the injured and weak.
//what it does//
Cleanse
Among the many rites passed down through the guilds of wise men this spell is learned in effort of purging the body of all toxins by flooding it with positive energies, thus forcing it to create a balance of purity in body and mind.
//what it does//
Grasping Vines
//what it does//
Jolt
//what it does//
Camouflage
//what it does//
Nourish
//what it does//
Thornshield
//what it does//
Stoneform
//what it does//
Gaea's Blessing
//what it does//
Nature's Fury
//what it does//
Stormwrath
//what it does//
Guilds
Multi-alt
| Level | Location | |
|---|---|---|
| 1-3 | Nightmist | |
| 4-10 | Grassy Meadow | |
| 11-20 | Large Forest | |
| 21-28 | Arilin | |
| 29 | Jahanna | |
| 30 | Desert | |
| 31-40 | Silversail | (Level 31 requires ??) |
1-alt
| Level | Location |
|---|---|
| 1-3 | Nightmist |
| 4-10 | Grassy Meadow |
| 11-15 | Resthaven |
| 16-20 | Arilin |
| 21-24 | Enchanted Forest |
| 25-28 | Royal Forest |
| 29-30 | Desert |
| 31-40 | Tirantek |
Equipment Guide
Weapons
| Level | Weapon |
|---|---|
| 1 | Oak Staff |
| 5 | Quarterstaff |
| 10 | Warhammer |
| 19 | Staff of Serenity |
| 20 | Staff of Elements |
| 21 | Fangs |
| 24 | Torashuko |
| 25 | Morning Star |
| 27 | Hawk Talon |
| 30 | Viper Claws |
| ** | Ceramic Javelin |
| ** | Cobalt Staff of the Winds |
Armor
Body Armor
| Level | Body Armor |
|---|---|
| 1 | Leather Vest |
| 5 | Studded Leather Doublet |
| 10 | Branchwood Tunic |
| 15 | Oak Vest |
| 20 | Ironweed Doublet |
| 21 | Bear Pelt |
| 25 | Fireleaf Tunic |
| 30 | Robe of Halcyon |
| 30 | Sand Wurm Hide |
| ** | Dragon’s Skin |
Shields
| Level | Shield |
|---|---|
| 1 | Wooden Bracers |
| 5 | Steel Bracers |
| 10 | Wooden Shield |
| 15 | Feathered Shield |
Helmet
| Level | Helmet |
|---|---|
| 1 | Pirate Hat |
| 20 | Antlers |
Gloves
| Level | Gloves |
|---|---|
| 10 | Tomb Gloves |
| 27 | Spider Gauntlets |
| 27 | Wizard Cuffs |
| 27 | Gauntlets of Malice |
Boots
| Level | Boots |
|---|