Difference between revisions of "Boss XP Bonus"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Removed artifact text) |
(Edited Spider King) |
||
(60 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Most monsters give an extra lump sum of experience points upon their death, but bosses give a disproportionally large prize to the character who landed the mortal blow, which acts as an incentive to go hunting for them, as well as providing a reward for achieving a "Cleric kill" or "Mage kill", two classes who gain XP a lot slower than the others and rarely land kill-shots (on non-undead monsters for the former). | Most monsters give an extra lump sum of experience points upon their death, but bosses give a disproportionally large prize to the character who landed the mortal blow, which acts as an incentive to go hunting for them, as well as providing a reward for achieving a "Cleric kill" or "Mage kill", two classes who gain XP a lot slower than the others and rarely land kill-shots (on non-undead monsters for the former). | ||
==Boss List== | ==Boss List== | ||
− | {| style="background: transparent;" class="sortable" | + | {| style="background: transparent;" class="sortable" align="center" |
!Monster!!XP Reward | !Monster!!XP Reward | ||
|- | |- | ||
− | |[[ | + | |align="left"|[[Adel]]||50,000 |
|- | |- | ||
− | |[[ | + | |align="left"|[[Atrium Monarch]]||50,000 |
|- | |- | ||
− | | | + | |align="left"|[[Bandit Leader]]||50,000 |
+ | |- | ||
+ | |align="left"|[[Banshee]]||1,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Bigfoot]]||4,500 | ||
+ | |- | ||
+ | |align="left"|[[Blackguard Burton]]||1,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Blue Dragon]]||5,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Bodyguard]]||1,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Bristlemane Wolf]]||50,000 | ||
+ | |- | ||
+ | |align="left"|[[Cauldron Chieftain]]||2,500,000 | ||
+ | |- | ||
+ | |align="left"|[[Chief Bodyguard]]||1,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Crystal Dragon]]||25,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Crystal Giant]]||500,000 | ||
+ | |- | ||
+ | |align="left"|[[Demonic General]]||250,000 | ||
+ | |- | ||
+ | |align="left"|[[Drow Blademaiden]]||50,000 | ||
+ | |- | ||
+ | |align="left"|[[Elder Treant]]||500,000 | ||
+ | |- | ||
+ | |align="left"|[[Enchanted Sword]]||1,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Ganymede]]||1,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Gardener]]||1,300 | ||
+ | |- | ||
+ | |align="left"|[[Genevieve]]||500,000 | ||
+ | |- | ||
+ | |align="left"|[[Giant Centipede]]||25,000 | ||
+ | |- | ||
+ | |align="left"|[[Giant Chameleon]]||1,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Giant Cinder Beast]]||50,000 | ||
+ | |- | ||
+ | |align="left"|[[Giant Cockroach]]||25,000 | ||
+ | |- | ||
+ | |align="left"|[[Giant Crocodile]]||25,000 | ||
+ | |- | ||
+ | |align="left"|[[Giant Hawk]]||500,000 | ||
+ | |- | ||
+ | |align="left"|[[Giant Sand Wurm]]||500,000 | ||
+ | |- | ||
+ | |align="left"|[[Giant Water Snake]]||50,000 | ||
+ | |- | ||
+ | |align="left"|[[Goblin Elder]]||1,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Gothmog, Lord of the Balrogs]]||25,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Grande Inquisitor]]||10,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Gh'ul'arg]] (''1-alt'')||500,000 | ||
+ | |- | ||
+ | |align="left"|[[Gh'ul'arg]] (''multi-alt'')||100,000 | ||
+ | |- | ||
+ | |align="left"|[[Hedge Lord]]||100,000 | ||
+ | |- | ||
+ | |align="left"|[[Hydra Body]]||250,000 | ||
+ | |- | ||
+ | |align="left"|[[Imhotep]]||2,500,000 | ||
+ | |- | ||
+ | |align="left"|[[Lyzanthir the Enchanter]]||500,000 | ||
+ | |- | ||
+ | |align="left"|[[Magician Bandit]]||500,000 | ||
+ | |- | ||
+ | |align="left"|[[Marshal of the Inquisition]]||500,000 | ||
+ | |- | ||
+ | |align="left"|[[Mysterious Chest]]||100,000 | ||
+ | |- | ||
+ | |align="left"|[[Old Hermit]]||3,000 | ||
+ | |- | ||
+ | |align="left"|[[Orc Chieftain]]||100,000 | ||
+ | |- | ||
+ | |align="left"|[[Pamola]]||10,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Red Dragon]] (''1-alt'')||5,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Red Dragon]] (''multi-alt'')||500,000 | ||
+ | |- | ||
+ | |align="left"|[[Resca]]||25,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Roc Hatchling]]||1,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Sewage Smithy]]||100,000 | ||
+ | |- | ||
+ | |align="left"|[[Shadow Drake]]||50,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Spider King]]||1,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Spirit of Ariat]]||50,000 | ||
+ | |- | ||
+ | |align="left"|[[Spirit of Olist]]||50,000 | ||
+ | |- | ||
+ | |align="left"|[[Spirit of Ruh'guul]]||10,000 | ||
+ | |- | ||
+ | |align="left"|[[Stone Dragon]]||10,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Telatin]]||500,000 | ||
+ | |- | ||
+ | |align="left"|[[Teptok]]||50,000 | ||
+ | |- | ||
+ | |align="left"|[[The Sleeper]]||25,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Three-eyed Jack]]||50,000 | ||
+ | |- | ||
+ | |align="left"|[[Time Knight]]||1,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Time Mage]]||1,000,000 | ||
+ | |- | ||
+ | |align="left"|[[Time Mummy]]||10,000 | ||
+ | |- | ||
+ | |align="left"|[[Waldren]]||500,000 | ||
+ | |- | ||
+ | |align="left"|[[Woobie]]||25,000,000 | ||
+ | | |
Latest revision as of 00:05, 2 April 2023
Most monsters give an extra lump sum of experience points upon their death, but bosses give a disproportionally large prize to the character who landed the mortal blow, which acts as an incentive to go hunting for them, as well as providing a reward for achieving a "Cleric kill" or "Mage kill", two classes who gain XP a lot slower than the others and rarely land kill-shots (on non-undead monsters for the former).