Difference between revisions of "Main Page"
From Nightmist wiki
Line 7: | Line 7: | ||
---- | ---- | ||
<b>Classes</b> | <b>Classes</b> | ||
− | + | ||
− | + | *[[Berzerker]] | |
− | + | *[[Cleric]] | |
− | + | *[[Druid]] | |
− | + | *[[Fighter]] | |
− | + | *[[Mage]] | |
− | + | *[[Pacifist]] | |
− | + | *[[Paladin]] | |
− | + | *[[Ranger]] | |
− | + | *[[Thief]] | |
− | + | ||
− | + | ||
− | + | ||
<br> | <br> | ||
<b>Races</b> | <b>Races</b> |
Revision as of 21:48, 2 February 2009
an information source devoted to the world of Nightmist
General Info
Classes
Races
World Info
Towns
Areas
- Airship
- Bluefrost Mountain
- Cloud City
- Forest Clearing
- Forest of Souls
- Gnoll Fortress
- Hedge Maze
- Large Forest
- Misty Path
- Mountain Path (Mt. Sentant)
- Museum Basement
- Museum Floors
- Necromancer Tower
- Orc Caves
- Rose Garden
- Royal Forest
- The Plains of Faravar
- Triken Forest
- Underground Barracks
- Wattings Forest