Difference between revisions of "POD"
From Nightmist wiki
WhiteCrane (Talk | contribs) m (Added Magician Bandit, put Marshal in the correct place and added some missing Elmshire monsters) |
|||
(79 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
POD = Per One Damage.<br> | POD = Per One Damage.<br> | ||
− | In the table you can find that a | + | In the table you can find that a [[Small Snake]] gives 40 pod, so for every point of damage you inflict, you are awarded 40 experience points. For example, if you would damage the snake for 15 damage, you would get 15 * 40 = 600 exp points. |
− | ==Per One Damage List | + | ''NOTE:'' On multi-alt, healing an undead monster to harm it grants an extra 20 XP for each point of damage. |
+ | |||
+ | ==Per One Damage List== | ||
+ | You can sort the information by pressing the icon next to the field name (i.e. "Monster" or "POD") | ||
+ | <br><br> | ||
+ | Monsters marked with an * only reward XP upon death. For a more extensive list on bosses that give a disproportionally large XP bonus on death, see the [[Boss XP Bonus]] topic. | ||
<br> | <br> | ||
− | + | {| style="background: transparent;" class="sortable" | |
− | + | !Monster!!POD | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|[[Aet'Thol]]||60 | |[[Aet'Thol]]||60 | ||
Line 16: | Line 17: | ||
|- | |- | ||
|[[Asp]]||45 | |[[Asp]]||45 | ||
+ | |- | ||
+ | |[[Atrium Guard]]||80 | ||
+ | |- | ||
+ | |[[Atrium Monarch]]||85 | ||
|- | |- | ||
|[[Badger]]||30 | |[[Badger]]||30 | ||
+ | |- | ||
+ | |[[Balrog]]||98 | ||
|- | |- | ||
|[[Bandit]]||60 | |[[Bandit]]||60 | ||
Line 23: | Line 30: | ||
|[[Bandit Leader]]||60 | |[[Bandit Leader]]||60 | ||
|- | |- | ||
− | |[[ | + | |[[Bezerker]]||85 |
|- | |- | ||
|[[Black Bear]]||50 | |[[Black Bear]]||50 | ||
+ | |- | ||
+ | |[[Black Jaguar]]||103 | ||
+ | |- | ||
+ | |[[Black Knight]]||65 | ||
+ | |- | ||
+ | |[[Black Paladin]]||70 | ||
+ | |- | ||
+ | |[[Blackguard]]||80 | ||
+ | |- | ||
+ | |[[Blackguard Burton]]||80 | ||
+ | |- | ||
+ | |[[Blackguard Chef]]||50 | ||
+ | |- | ||
+ | |[[Blackguard Smithy]]||65 | ||
+ | |- | ||
+ | |[[Blackguard Jouster]]||85 | ||
+ | |- | ||
+ | |[[Blind Dvergar]]||-100,000 * | ||
|- | |- | ||
|[[Bloom]]||25 | |[[Bloom]]||25 | ||
+ | |- | ||
+ | |[[Blue Dragon]]||105 | ||
|- | |- | ||
|[[Braced Door]]||15 | |[[Braced Door]]||15 | ||
Line 33: | Line 60: | ||
|[[Brown Bear]]||55 | |[[Brown Bear]]||55 | ||
|- | |- | ||
− | |[[Bunny]]||1 | + | |[[Bunny]]||1 * |
|- | |- | ||
|[[Burly Bartender]]||35 | |[[Burly Bartender]]||35 | ||
Line 42: | Line 69: | ||
|- | |- | ||
|[[Caterpillar]]||50 | |[[Caterpillar]]||50 | ||
+ | |- | ||
+ | |[[Cauldron Tribesman]]||105 | ||
+ | |- | ||
+ | |[[Cauldron Witchdoctor]]||107 | ||
|- | |- | ||
|[[Chair]]||45 | |[[Chair]]||45 | ||
+ | |- | ||
+ | |[[Chaotic Mage]]||95 | ||
|- | |- | ||
|[[Chest]]||1 | |[[Chest]]||1 | ||
Line 53: | Line 86: | ||
|[[Colossal Ant]]||50 | |[[Colossal Ant]]||50 | ||
|- | |- | ||
− | |[[Crystal Giant]]|| | + | |[[Condor]]||75 |
+ | |- | ||
+ | |[[Coral Caterpillar]]||7,500 * | ||
+ | |- | ||
+ | |[[Corrupt Demon]]||80 | ||
+ | |- | ||
+ | |[[Coyote]]||78 | ||
+ | |- | ||
+ | |[[Crystal Giant]]||70 | ||
+ | |- | ||
+ | |[[Dark Djinni]]||100 | ||
|- | |- | ||
|[[Dark Gnome]]||20 | |[[Dark Gnome]]||20 | ||
|- | |- | ||
− | |[[Deer]]||2 | + | |[[Dead Scientist]]||0 |
+ | |- | ||
+ | |[[Death Knight]]||82 | ||
+ | |- | ||
+ | |[[Deer]]||2 * | ||
+ | |- | ||
+ | |[[Demonic Captain]]||65 | ||
+ | |- | ||
+ | |[[Demonic General]]||70 | ||
+ | |- | ||
+ | |[[Demonic Scribe]]||70 | ||
+ | |- | ||
+ | |[[Demonic Sergeant]]||60 | ||
|- | |- | ||
|[[Demonic Soldier]]||55 | |[[Demonic Soldier]]||55 | ||
Line 63: | Line 118: | ||
|[[Door]]||2 | |[[Door]]||2 | ||
|- | |- | ||
− | |[[ | + | |[[Domesticated Euoplocephalus]]||109 |
|- | |- | ||
− | |[[ | + | |[[Dragon Hatchling]]||75 |
|- | |- | ||
− | |[[ | + | |[[Drider Scout]]||75 |
|- | |- | ||
− | |[[ | + | |[[Drider Warlord]]||90 |
|- | |- | ||
− | |[[ | + | |[[Drow]]||60 |
|- | |- | ||
− | |[[ | + | |[[Drow Archer]]||70 |
|- | |- | ||
− | |[[ | + | |[[Drow Archmage]]||95 |
|- | |- | ||
− | |[[ | + | |[[Drow Blademaiden]]||85 |
|- | |- | ||
− | |[[ | + | |[[Drow Elite]]||100 |
|- | |- | ||
− | |[[ | + | |[[Drow Mage]]||87 |
|- | |- | ||
− | |[[ | + | |[[Drow Mistress]]||80 |
|- | |- | ||
− | |[[ | + | |[[Drow Priestess]]||90 |
|- | |- | ||
− | |[[ | + | |[[Drow Scholar]]||-10 |
|- | |- | ||
− | | | + | |[[Drow Templar]]||90 |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
|- | |- | ||
− | | | + | |[[Drow Warrior]]||65 |
|- | |- | ||
− | |[[ | + | |[[Drunken Brawler]]||30 |
|- | |- | ||
− | |[[ | + | |[[Dryad]]||30 |
|- | |- | ||
− | |[[ | + | |[[Dungeon Guard]]||60 |
|- | |- | ||
− | |[[ | + | |[[Dungeon Initiate]]||40 |
|- | |- | ||
− | |[[ | + | |[[Dungeon Knight]]||90 |
|- | |- | ||
− | |[[ | + | |[[Dust Devil]]||70 |
|- | |- | ||
− | |[[ | + | |[[Dux]]||73 |
|- | |- | ||
− | |[[ | + | |[[Dvergar Blacksmith]]||95 |
|- | |- | ||
− | |[[ | + | |[[Dvergar Firetender]]||90 |
|- | |- | ||
− | |[[ | + | |[[Dvergar Hammerlord]]||80 |
|- | |- | ||
− | |[[ | + | |[[Dvergar Houndmaster]]||85 |
|- | |- | ||
− | |[[ | + | |[[Dvergar Runemaster]]||100 |
|- | |- | ||
− | |[[ | + | |[[Dvergar Shadowcaller]]||100 |
|- | |- | ||
− | |[[ | + | |[[Dvergar Trapslinger]]||70 |
|- | |- | ||
− | |[[ | + | |[[Einon]]||80 |
|- | |- | ||
− | |[[ | + | |[[Elder Treant]]||95 |
|- | |- | ||
− | |[[ | + | |[[Elite Sentry Spider]]||50 |
|- | |- | ||
− | |[[ | + | |[[Elshira]]||60 |
|- | |- | ||
− | |[[ | + | |[[Elven Barrow Wight]]||70 |
|- | |- | ||
− | |[[ | + | |[[Ettin]]||70 |
|- | |- | ||
− | |[[ | + | |[[Fire Ant Soldier]]||60 |
|- | |- | ||
− | |[[ | + | |[[Flame Wraith]]||95 |
|- | |- | ||
− | |[[ | + | |[[Forest Bandit]]||69 |
|- | |- | ||
− | |[[ | + | |[[Ganymede]]||80 |
|- | |- | ||
− | |[[ | + | |[[Gardener]]||70 |
|- | |- | ||
− | |[[ | + | |[[Genevieve]]||110 |
|- | |- | ||
− | |[[ | + | |[[Ghast]]||30 |
|- | |- | ||
− | |[[ | + | |[[Ghost]]||30 |
|- | |- | ||
− | |[[ | + | |[[Ghoul]]||20 |
|- | |- | ||
− | |[[ | + | |[[Giant Bat]]||70 |
|- | |- | ||
− | |[[ | + | |[[Giant Centipede]]||36 |
|- | |- | ||
− | |[[ | + | |[[Giant Chameleon]]||100 |
|- | |- | ||
− | |[[ | + | |[[Giant Crocodile]]||42 |
|- | |- | ||
− | |[[ | + | |[[Giant Frog]]||57 |
|- | |- | ||
− | |[[ | + | |[[Giant Hawk]]||90 |
|- | |- | ||
− | |[[ | + | |[[Giant Leech]]||27 |
|- | |- | ||
− | |[[ | + | |[[Giant Mosquito Swarm]]||60 |
|- | |- | ||
− | |[[ | + | |[[Giant Rat]]||10 |
|- | |- | ||
− | |[[ | + | |[[Giant Sand Wurm]]||98 |
|- | |- | ||
− | | | + | |[[Giant Snapper Turtle]]||62 |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
|- | |- | ||
− | | | + | |[[Giant Spider]]||45 |
|- | |- | ||
− | |[[ | + | |[[Giant Water Snake]]||70 |
|- | |- | ||
− | |[[ | + | |[[Gnoll]]||60 |
|- | |- | ||
− | |[[ | + | |[[Gnoll Archer]]||75 |
|- | |- | ||
− | |[[ | + | |[[Gnoll Captain]]||65 |
|- | |- | ||
− | |[[ | + | |[[Gnoll Elite]]||50 |
|- | |- | ||
− | |[[ | + | |[[Gnoll Guard]]||65 |
|- | |- | ||
− | |[[ | + | |[[Gnoll Warrior]]||70 |
|- | |- | ||
− | |[[ | + | |[[Gnoll Watchman]]||65 |
|- | |- | ||
− | |[[ | + | |[[Goanna]]||90 |
|- | |- | ||
− | |[[ | + | |[[Goblin]]||3 |
|- | |- | ||
− | |[[ | + | |[[Goblin Elder]]||90 |
|- | |- | ||
− | |[[ | + | |[[Goblin Healer]]||75 |
|- | |- | ||
− | |[[ | + | |[[Goblin Scout]]||35 |
|- | |- | ||
− | |[[ | + | |[[Goblin Villager]]||68 |
|- | |- | ||
− | |[[ | + | |[[Gothmog, Lord of the Balrogs]]||125 |
|- | |- | ||
− | |[[ | + | |[[Granite Beast]]||50 |
|- | |- | ||
− | |[[ | + | |[[Great Eagle]]||85 |
|- | |- | ||
− | |[[ | + | |[[Griffin]]||40 |
|- | |- | ||
− | |[[ | + | |[[Grizzly Bear]]||58 |
|- | |- | ||
− | |[[ | + | |[[Grotesque]]||110 |
|- | |- | ||
− | |[[ | + | |[[Guard Spider]]||45 |
|- | |- | ||
− | |[[ | + | |[[Guardian of Aet’Thol]]||10 |
|- | |- | ||
− | |[[ | + | |[[Guild Bartender]]||45 |
|- | |- | ||
− | |[[ | + | |[[Harpy]]||90 |
|- | |- | ||
− | |[[ | + | |[[Hedge Minion]]||60 |
|- | |- | ||
− | |[[ | + | |[[Hell Hound]]||50 |
|- | |- | ||
− | |[[ | + | |[[Herric]]||60 |
|- | |- | ||
− | |[[ | + | |[[High Priestess Ku'Nal]]||100 |
|- | |- | ||
− | |[[ | + | |[[Hollow Man]]||75 |
|- | |- | ||
− | |[[ | + | |[[Honey Badger]]||102 |
|- | |- | ||
− | |[[ | + | |[[Hydra Hatchling]]||56 |
|- | |- | ||
− | |[[ | + | |[[Hydra Head]]||62 |
|- | |- | ||
− | |[[ | + | |[[Hyena]]||25 |
|- | |- | ||
− | |[[ | + | |[[Ibis Statue]]||65 |
|- | |- | ||
− | |[[ | + | |[[Ice Troll]]||70 |
|- | |- | ||
− | |[[ | + | |[[Imhotep]]||100 |
|- | |- | ||
− | |[[ | + | |[[Initiate Inquisitor]]||95 |
|- | |- | ||
− | |[[ | + | |[[Injured Eagle]]||21 |
|- | |- | ||
− | | | + | |[[Inquisitor]]||100 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
|- | |- | ||
− | | | + | |[[Inquisitor Enforcer]]||99 |
|- | |- | ||
− | |[[ | + | |[[Jadeback]]||101 |
|- | |- | ||
− | |[[ | + | |[[Jaguar]]||85 |
|- | |- | ||
− | |[[ | + | |[[Koschei the Deathless]]||70 |
|- | |- | ||
− | |[[ | + | |[[Kraken]]||100 |
|- | |- | ||
− | |[[ | + | |[[Kyriarchian Dragontamer]]||70 |
|- | |- | ||
− | |[[ | + | |[[Kyriarchian Fanatic]]||0 |
|- | |- | ||
− | |[[ | + | |[[Kyriarchian Magician]]||70 |
|- | |- | ||
− | |[[ | + | |[[Kyriarchian Prophet]]||70 |
|- | |- | ||
− | |[[ | + | |[[Kyriarchian Zealot]]||60 |
|- | |- | ||
− | |[[ | + | |[[Large Snake]]||45 |
|- | |- | ||
− | |[[ | + | |[[Large Snake Zombie]]||25 |
|- | |- | ||
− | |[[ | + | |[[Librarian]]||25 |
|- | |- | ||
− | |[[ | + | |[[Lieutenant Burton]]||80 |
|- | |- | ||
− | |[[ | + | |[[Lifeless Soldier]]||0 |
|- | |- | ||
− | |[[ | + | |[[Lion]]||85 |
|- | |- | ||
− | |[[ | + | |[[Lion Cub]]||-60 |
|- | |- | ||
− | |[[ | + | |[[Lioness]]||100 |
|- | |- | ||
− | |[[ | + | |[[Locksmith]]||95 |
|- | |- | ||
− | |[[ | + | |[[Lord Darksparrow]]||100 |
+ | |- | ||
+ | |[[Lost Soul]]||95 | ||
+ | |- | ||
+ | |[[Mad Scientist]]||70 | ||
+ | |- | ||
+ | |[[Magician Bandit]]||110 | ||
+ | |- | ||
+ | |[[Magimox]]||35 | ||
+ | |- | ||
+ | |[[Mahakali the Immortal]]||108 | ||
+ | |- | ||
+ | |[[Maneater]]||65 | ||
+ | |- | ||
+ | |[[Marshal of the Inquisition]]||107 | ||
|- | |- | ||
|[[Master Thief]]||65 | |[[Master Thief]]||65 | ||
|- | |- | ||
− | |[[ | + | |[[Master Trainer]]||45 |
|- | |- | ||
− | |[[ | + | |[[Mayor Tvarti]]||80 |
|- | |- | ||
− | |[[ | + | |[[Meerkat]]||70 |
|- | |- | ||
− | |[[ | + | |[[Mirage Moth]]||80 |
|- | |- | ||
− | |[[ | + | |[[Modern Art Sculpture]]||70 |
|- | |- | ||
− | |[[ | + | |[[Mongoose]]||75 |
|- | |- | ||
− | |[[ | + | |[[Mountain Goat]]||25 |
|- | |- | ||
− | |[[ | + | |[[Mountain Lion]]||75 |
|- | |- | ||
− | |[[ | + | |[[Mountain Ranger]]||86 |
|- | |- | ||
− | |[[ | + | |[[Mountain Troll]]||72 |
|- | |- | ||
− | |[[ | + | |[[Mourner]]||-1 |
|- | |- | ||
− | |[[ | + | |[[Mud Monster]]||62 |
|- | |- | ||
− | |[[ | + | |[[Mummified Priest]]||80 |
|- | |- | ||
|[[Mummy]]||60 | |[[Mummy]]||60 | ||
Line 343: | Line 394: | ||
|[[Mutant Beetle]]||60 | |[[Mutant Beetle]]||60 | ||
|- | |- | ||
− | |[[ | + | |[[Mutant Rat]]||20 |
|- | |- | ||
− | |[[ | + | |[[Mutated Bear]]||82 |
|- | |- | ||
− | |[[ | + | |[[Nymph]]||70 |
|- | |- | ||
− | |[[ | + | |[[Ogre]]||52 |
|- | |- | ||
− | | | + | |[[Orc]]||55 |
− | + | |- | |
− | + | |[[Orc Chieftain]]||70 | |
− | + | |- | |
− | | | + | |[[Owl]]||25 |
|- | |- | ||
− | | | + | |[[Paladin of the Inquisition]]||100 |
+ | |- | ||
+ | |[[Persuaded Follower]]||60 | ||
|- | |- | ||
|[[Piranha]]||58 | |[[Piranha]]||58 | ||
|- | |- | ||
− | |[[ | + | |[[Pit Viper]]||88 |
|- | |- | ||
− | |[[ | + | |[[Pit Wraith]]||90 |
|- | |- | ||
− | |[[ | + | |[[Plague Demon]]||68 |
|- | |- | ||
− | |[[ | + | |[[Plague Fiend]]||80 |
|- | |- | ||
− | |[[ | + | |[[Portcullis]]||0 |
|- | |- | ||
− | |[[ | + | |[[Psychotic Elf]]||40 |
|- | |- | ||
− | |[[ | + | |[[Pygmy Statue]]||109 |
|- | |- | ||
− | |[[ | + | |[[Rabid Chipmunk]]||15 |
|- | |- | ||
− | |[[ | + | |[[Rattlesnake]]||50 |
|- | |- | ||
− | |[[ | + | |[[Razorback]]||100 |
|- | |- | ||
− | |[[ | + | |[[Resca]]||89 |
|- | |- | ||
− | |[[ | + | |[[Roc Hatchling]]||102 |
|- | |- | ||
− | |[[ | + | |[[Rugged Rogue]]||40 |
|- | |- | ||
− | |[[ | + | |[[Sand Scorpion]]||25 |
|- | |- | ||
− | |[[ | + | |[[Sand Spider]]||80 |
|- | |- | ||
− | |[[ | + | |[[Sand Viper]]||95 |
|- | |- | ||
− | |[[ | + | |[[Sandstone Block]]||40 |
|- | |- | ||
− | |[[ | + | |[[Sarcophagus]]||0 |
|- | |- | ||
− | |[[ | + | |[[Satyr]]||105 |
|- | |- | ||
− | |[[ | + | |[[Scarab]]||68 |
|- | |- | ||
− | |[[ | + | |[[Scorpion]]||85 |
|- | |- | ||
− | |[[ | + | |[[Scribe]]||5 |
|- | |- | ||
− | |[[ | + | |[[Seasonal Painting]]||60 |
|- | |- | ||
− | |[[ | + | |[[Sentry Spider]]||65 |
|- | |- | ||
− | |[[ | + | |[[Shadow Dweller]]||50 |
|- | |- | ||
− | |[[ | + | |[[Shadowrunner]]||10 |
+ | |- | ||
+ | |[[Shrieker]]||55 | ||
+ | |- | ||
+ | |[[Silver Fox]]||80 | ||
+ | |- | ||
+ | |[[Silversail Defector]]||80 | ||
+ | |- | ||
+ | |[[Skeletal Giant Rat]]||10 | ||
+ | |- | ||
+ | |[[Skeletal Imp]]||18 | ||
+ | |- | ||
+ | |[[Skeletal Orc]]||35 | ||
+ | |- | ||
+ | |[[Skeletal Warrior]]||65 | ||
+ | |- | ||
+ | |[[Skeleton]]||37 | ||
+ | |- | ||
+ | |[[Sludge Tendril]]||10 | ||
+ | |- | ||
+ | |[[Sludge Tentacle]]||25 | ||
|- | |- | ||
|[[Small Snake]]||40 | |[[Small Snake]]||40 | ||
Line 419: | Line 492: | ||
|[[Snotling]]||40 | |[[Snotling]]||40 | ||
|- | |- | ||
− | |[[ | + | |[[Spirit of Ariat]]||0 |
|- | |- | ||
− | |[[ | + | |[[Spirit of King Durmeal]]||90 |
|- | |- | ||
− | |[[ | + | |[[Spirit of Olist]]||90 |
|- | |- | ||
− | |[[ | + | |[[Sprite]]||60 |
|- | |- | ||
− | |[[ | + | |[[Stampeding Elephant]] (''1-alt'')||70 |
|- | |- | ||
− | |[[ | + | |[[Stampeding Elephant]] (''multi-alt'')||104 |
|- | |- | ||
− | |[[ | + | |[[Steel Door]]||10 |
|- | |- | ||
− | |[[ | + | |[[Stone Door]]||5 |
|- | |- | ||
− | |[[ | + | |[[Stone Dragon]]||118 |
|- | |- | ||
− | | | + | |[[Stone Gargoyle]]||40 |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
|- | |- | ||
− | | | + | |[[Suit of Armor]] (''1-alt'')||65 |
|- | |- | ||
− | |[[ | + | |[[Suit of Armor]] (''multi-alt'')||60 |
|- | |- | ||
− | |[[ | + | |[[Table]]||45 |
|- | |- | ||
− | |[[ | + | |[[Tarantula]]||97 |
|- | |- | ||
− | |[[ | + | |[[Tattered Thief]]||15 |
|- | |- | ||
− | |[[ | + | |[[Tax Lord]]||60 |
|- | |- | ||
− | |[[ | + | |[[Telatin]]||90 |
|- | |- | ||
− | |[[ | + | |[[Teller]]||25 |
|- | |- | ||
− | |[[ | + | |[[Temple Guardian]]||115 |
|- | |- | ||
− | |[[ | + | |[[Teptok]]||75 |
|- | |- | ||
− | |[[ | + | |[[Teptok Loyalist]]||85 |
|- | |- | ||
− | |[[ | + | |[[Teptok Warrior]]||80 |
|- | |- | ||
− | |[[ | + | |[[Thief]]||10 |
|- | |- | ||
− | |[[ | + | |[[Thief Guard]]||40 |
|- | |- | ||
− | |[[ | + | |[[Time Guardian]]||65 |
|- | |- | ||
− | |[[ | + | |[[Time Knight]]||70 |
|- | |- | ||
− | |[[ | + | |[[Time Mage]]||95 |
|- | |- | ||
− | |[[ | + | |[[Time Master]]||0 |
|- | |- | ||
− | |[[ | + | |[[Time Mummy]]||105 |
|- | |- | ||
− | |[[ | + | |[[Tomb Spirit]]||85 |
|- | |- | ||
− | |[[ | + | |[[Torturer]]||90 |
|- | |- | ||
− | |[[ | + | |[[Totem Pole]]||60 |
|- | |- | ||
− | |[[ | + | |[[Tower Guard]]||90 |
|- | |- | ||
− | |[[ | + | |[[Troll]]||70 |
|- | |- | ||
− | |[[ | + | |[[Vampire Bat]]||55 |
|- | |- | ||
− | |[[ | + | |[[Vein Golem]]||80 |
|- | |- | ||
− | |[[ | + | |[[Vines]]||30 |
|- | |- | ||
− | |[[ | + | |[[Waldren]]||80 |
|- | |- | ||
− | |[[ | + | |[[Wall Crawler]]||65 |
|- | |- | ||
− | |[[ | + | |[[Warthog]]||55 |
|- | |- | ||
− | |[[ | + | |[[Water Fairy]]||68 |
|- | |- | ||
− | |[[ | + | |[[Widow Spider]]||85 |
|- | |- | ||
− | |[[ | + | |[[Wildebeest]]||80 |
|- | |- | ||
− | |[[ | + | |[[Winged Vampire]]||80 |
|- | |- | ||
− | |[[ | + | |[[Wolf]]||70 |
|- | |- | ||
− | |[[ | + | |[[Wolf Lord]]||75 |
|- | |- | ||
− | |[[ | + | |[[Zebra]]||60 |
|- | |- | ||
− | |[[ | + | |[[Zombie]]||40 |
− | + | ||
− | + | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 19:46, 30 April 2025
POD = Per One Damage.
In the table you can find that a Small Snake gives 40 pod, so for every point of damage you inflict, you are awarded 40 experience points. For example, if you would damage the snake for 15 damage, you would get 15 * 40 = 600 exp points.
NOTE: On multi-alt, healing an undead monster to harm it grants an extra 20 XP for each point of damage.
Per One Damage List
You can sort the information by pressing the icon next to the field name (i.e. "Monster" or "POD")
Monsters marked with an * only reward XP upon death. For a more extensive list on bosses that give a disproportionally large XP bonus on death, see the Boss XP Bonus topic.