Difference between revisions of "Main Page"
From Nightmist wiki
WhiteCrane (Talk | contribs) (Link to new Boss XP Bonus page) |
|||
(27 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
<div class="dogear"></div> | <div class="dogear"></div> | ||
− | <h3>Welcome to the | + | <h3>Welcome to the Wiki...<br></h3> |
− | :'''...an information source devoted to the world of [http://www.nightmist.co.uk Nightmist]''' | + | :'''...an information source devoted to the world of [http://www.nightmist-online.co.uk Nightmist]''' |
Searching for info is usually the quickest way. Just type in a location, weapon, armor etc. and it will show you the pages that are referring to the subject. Also note that red links aren't yet operational, and still need to be written. | Searching for info is usually the quickest way. Just type in a location, weapon, armor etc. and it will show you the pages that are referring to the subject. Also note that red links aren't yet operational, and still need to be written. | ||
</div> | </div> | ||
Line 26: | Line 26: | ||
*[[Macros]] | *[[Macros]] | ||
*[[POD]] | *[[POD]] | ||
+ | *[[Boss XP Bonus]] | ||
+ | *[[Town Facilities]] | ||
<br> | <br> | ||
</div> | </div> | ||
Line 76: | Line 78: | ||
*[[Tirantek]] | *[[Tirantek]] | ||
*[[Cloud City]] | *[[Cloud City]] | ||
+ | *[[The Coven]] | ||
<br> | <br> | ||
</div> | </div> | ||
<div> | <div> | ||
<b>Areas</b> | <b>Areas</b> | ||
− | *[[Barrier Forest]] | + | *[[Barrier Forest]] |
− | *[[Bluefrost Mountain]] | + | *[[Bluefrost Mountain]] |
− | *[[Enchanted Forest]] | + | *[[Enchanted Forest]] |
− | *[[Entangled Overgrowth]] | + | *[[Entangled Overgrowth]] |
− | *[[Ercule Swamp]] | + | *[[Ercule Swamp]] |
− | *[[Forest of Silence]] | + | *[[Forest of Silence]] |
− | *[[Forest of Souls and Triken Forest]] | + | *[[Forest of Souls and Triken Forest]] |
− | *[[Frostborn Mountain]] | + | *[[Frostborn Mountain]] |
− | *[[Grassy Meadow]] | + | *[[Grassy Meadow]] |
− | *[[Hedge Maze]] | + | *[[Hedge Maze]] |
− | *[[Jahanna Desert]] | + | *[[Jahanna Desert]] |
− | *[[ | + | *[[Sentant Range]] |
− | *[[ | + | *[[Silversail Beach]] |
− | *[[ | + | *[[Soft Places]] |
::::[[:Category:Area|more..]] | ::::[[:Category:Area|more..]] | ||
</div> | </div> | ||
<div> | <div> | ||
<b>Dungeons</b><br> | <b>Dungeons</b><br> | ||
+ | *[[Abandoned Mines]]<br> | ||
*[[Airship]]<br> | *[[Airship]]<br> | ||
*[[Ancient Tunnels]]<br> | *[[Ancient Tunnels]]<br> | ||
*[[Bone Garden]]<br> | *[[Bone Garden]]<br> | ||
− | |||
*[[Dvergar Stronghold]]<br> | *[[Dvergar Stronghold]]<br> | ||
*[[Gloomy Cavern]]<br> | *[[Gloomy Cavern]]<br> | ||
+ | *[[Harabec Dungeon]]<br> | ||
*[[Illuminated Tunnels]]<br> | *[[Illuminated Tunnels]]<br> | ||
+ | *[[Malok's Guild]]<br> | ||
+ | *[[Mansion]]<br> | ||
*[[Museum]]<br> | *[[Museum]]<br> | ||
*[[Pyramid of the Mortal God]]<br> | *[[Pyramid of the Mortal God]]<br> | ||
*[[Pyramid of the 3rd Moon]]<br> | *[[Pyramid of the 3rd Moon]]<br> | ||
*[[Sewers]]<br> | *[[Sewers]]<br> | ||
− | |||
*[[Subterranean Waterways]]<br> | *[[Subterranean Waterways]]<br> | ||
::::[[:Category:Dungeon|more..]] | ::::[[:Category:Dungeon|more..]] | ||
Line 122: | Line 127: | ||
<div> | <div> | ||
<b>Bosses</b> | <b>Bosses</b> | ||
− | *[[Aet' | + | *[[Aet'Thol]] |
− | + | *[[Atrium Monarch]] | |
− | *[[Atrium Monarch ]] | + | |
*[[Banshee]] | *[[Banshee]] | ||
*[[Blackguard Burton]] | *[[Blackguard Burton]] | ||
Line 138: | Line 142: | ||
*[[Giant Hawk]] | *[[Giant Hawk]] | ||
*[[Giant Sand Wurm]] | *[[Giant Sand Wurm]] | ||
+ | *[[Goblin Elder]] | ||
<br> | <br> | ||
</div> | </div> | ||
<div> | <div> | ||
<br> | <br> | ||
− | |||
*[[Herric]] | *[[Herric]] | ||
*[[High Priestess Ku'Nal]] | *[[High Priestess Ku'Nal]] | ||
Line 154: | Line 158: | ||
*[[Resca]] | *[[Resca]] | ||
*[[Spider King]] | *[[Spider King]] | ||
+ | *[[The Sleeper]] | ||
*[[Time Knight]] | *[[Time Knight]] | ||
*[[Vinewhip Troll]] | *[[Vinewhip Troll]] | ||
Line 169: | Line 174: | ||
*[[Mummy]] | *[[Mummy]] | ||
*[[Seasonal Painting]] | *[[Seasonal Painting]] | ||
+ | *[[Telatin]] | ||
+ | *[[Teptok]] | ||
*[[Time Mage]] | *[[Time Mage]] | ||
*[[Time Mummy]] | *[[Time Mummy]] | ||
− | |||
− | |||
− | |||
*[[Totem Pole]] | *[[Totem Pole]] | ||
*[[Three-eyed Jack]] | *[[Three-eyed Jack]] | ||
+ | *[[Treasure Chest]] | ||
::::[[:Category:Mini-Boss|more..]] | ::::[[:Category:Mini-Boss|more..]] | ||
</div></div></div> | </div></div></div> | ||
Line 187: | Line 192: | ||
*[http://nightmist.co.uk Nightmist] | *[http://nightmist.co.uk Nightmist] | ||
− | *[http://nightmist.co.uk/ | + | *[http://www.nightmist-online.co.uk/forum/ Nightmist Forum] |
− | <b> | + | <b>Players</b> |
− | * | + | *[[Top HP/MP]] |
− | * | + | *<strike>HP/MP Checker</strike> |
− | + | ||
− | + | ||
− | <b> | + | <b>Staff</b> |
− | * | + | *[[Priority_List|Priority List (''1-alt'')]] |
− | * | + | *[[NO-PIC List]] |
− | + | ||
− | + | ||
</div> | </div> | ||
<br> | <br> | ||
Line 222: | Line 223: | ||
::[[Special:Categories|more..]] | ::[[Special:Categories|more..]] | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 06:13, 14 January 2016
Welcome to the Wiki...
- ...an information source devoted to the world of Nightmist
Searching for info is usually the quickest way. Just type in a location, weapon, armor etc. and it will show you the pages that are referring to the subject. Also note that red links aren't yet operational, and still need to be written.
General Information
World Information
Towns
- Nightmist
- Resthaven
- Arilin
- Windia
- Blackthorn
- Harabec
- Dendeya
- Sarka
- Kantele
- Natura
- Silversail
- Tirantek
- Cloud City
- The Coven
Environment
Bosses
- Aet'Thol
- Atrium Monarch
- Banshee
- Blackguard Burton
- Blue Dragon
- Captain Wylsen
- Credenza
- Crystal Giant
- Demonic General
- Elshira
- Ganymede
- Gh'ul'arg
- Giant Chameleon
- Giant Hawk
- Giant Sand Wurm
- Goblin Elder